Owners
FEITH STEVEN J & DONNA J85021 BOSTICK WOOD DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85021 BOSTICK WOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 281IN OR 1752/351
NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $422,243 | $439,310 |
| (=) Market Value | $549,743 | $566,810 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $209,211 | $216,403 |
| (=) School Assessed Value | $340,532 | $350,407 |
| County Assessed Value | $340,532 | $350,407 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $310,532 | $320,407 |
| (=) County Taxable Value | $285,532 | $294,685 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-08-22 | 1752/0351 | $100 | QC | U | I | FEITH STEVEN J & DONNA J | FEITH ERIC J & RIES J FEITH |
| 2011-06-29 | 1745/0265 | $100 | QC | U | I | FEITH STEVEN J & DONNA J | FEITH STEVEN J & DONNA J |
| 2008-10-27 | 1590/1547 | $100 | QC | Q | I | FEITH STEVEN J | FEITH ERIC J & RIES J |
| 2006-01-11 | 1380/1968 | $376,900 | WD | U | I | INTERVEST CONSTRUCTION OF | FEITH STEVEN J |
| 2003-01-07 | 1105/1854 | $682,500 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3167 | 2155 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |